XMEDICAL Clinic meets the needs of patients with premium services, by streamlining the way the treatment plan circuit is created and interpreted. Each patient benefits from cutting-edge technology and personalized solutions with optimal results. More precisely, our team has adopted the Western workflow trend, which is the standard in the digital age. Our patients benefit from the following investigations:
We offer patients a complete experience in the treatment process, from diagnosis, digital planning and of course, the step-by-step execution of interventions in complex dental cases.
Our team of specialized and dedicated professionals, devoted to new technologies, offers patients all the comfort they deserve throughout their treatment plan.
Medic specialist chirurgie maxilo-facială
Medic specialist chirurgie dento-alveolară
Medic specialist parodontologie
Medic stomatolog
Medic endodont
Asistent medical
Asistent medical
Adherents of the concept of natural dental aesthetics, we believe that there is no specific pattern of perfection when it comes to a smile.
We strongly believe that the balance between biological, functional and aesthetic is the key to a harmonious smile viewed individually for each patient.
str. Ion Irimescu nr. 15, Mun. Suceava
Monday - Friday (9:00 - 18:00)
Consultations | Price (RON) |
---|---|
Primary consultation (history, anamnesis) | 200 |
Initial dental print + photo | 500 |
Personalized treatment plan (includes CBCT + OPT radiographs) | 500 |
Implantology | Price (EUR) |
---|---|
Straumann BLX dental implant | 1000 |
Neodent dental implant | 550 |
JD dental implant | 500 |
Zygomatic implants | from 1200 |
All On 4 System (includes 4 implants, temporary prosthetic dentures + accessories) | 3500 - 5500 |
All On 6 System (includes 6 implants, temporary prosthetic dentures + accessories) | 4500 - 6500 |
Pre/Pro Implant Oral Surgery | Price (EUR) |
---|---|
Lateral/vertical addition Khoury technique | 500 - 1100 |
Lateral/vertical addition Sausage technique | 400 - 1000 |
External sinus lift | 700 - 1200 |
Internal sinus lift | 600 |
Free gingival graft (epithelialconjunctival) | 450 - 750 |
Oral Surgery | Price (RON) |
---|---|
Dental extractions | 250 - 400 |
Wisdom tooth extractions | 300 - 900 |
Temporary tooth extractions | 200 |
Extraction attempt | from 400 |
Cystectomy | 400 - 1000 |
Apical resection | 600 - 900 |
Bone regularization | 300 - 1000 |
Open field periodontal curettage (price/tooth) | 200 |
Orosinus communication plasty | 300 - 600 |
Incision, evacuation, abscess drainage | 400 - 700 |
Gingivectomy (price/tooth) | 100 |
Frenectomy | 450 |
PRP/PRF therapy (price/tube) | 300 |
Dental Prosthetics | Price (RON) |
---|---|
Full zirconium crown | 1500 |
Ceramic crown on zirconium | 1700 |
All-ceramic crown | 1400 |
Fully physiognomic metal-ceramic crown | 800 |
Emax HD Premium ceramic veneer | 2000 |
Pressed ceramic veneer | 1800 |
Emax inlay | from 1100 |
Removable prosthesis (Dentures) | from 1300 |
Skeletonized prosthesis (does not include crowns/bridges) | from 4500 |
Bruxism braces (price/arch) | 450 |
Kemeny prosthesis | from 450 |
Digital preview of your smile | 500 |
Wax-up (visualization of digital results before treatment - price/tooth) | 50 |
Mock-up (preview of proposed changes) | 800 |
Post-Implant Prosthetics | Price (RON) |
---|---|
Metal-ceramic crown on implant | 1300 |
Zirconia ceramic crown on implant | 1600 |
Metal-ceramic fixed non removable dentures on All On 4 or All On 6 system (12 elements) | 15600 |
Zirconium non removable dentures on All On 4 or All On 6 system (12 elements) | 19200 |
Zirconium dentures on titanium bar (12 elements) | 22000 |
Removable prosthesis on implants "overdenture" | 6500 |
Dentistry | Price (RON) |
---|---|
Treatment of carious lesions (depending on the number of tooth surfaces affected) | from 300 |
Temporary teeth sealing | from 200 |
Hygiene package (professional scaling, professional brushing, air flow) | 450 |
Philips Zoom teeth whitening | 2000 |
Abutment reconstruction (fiberglass pivot) | 550 |
Immobilization of periodontal teeth (arch) | 750 |
Endodontics | Price (RON) |
---|---|
Monoradicular endodontic treatment (includes control Rx) | 600 |
Multi-radicular endodontic treatment (includes control Rx) | from 850 |
Endodontic retreatment (includes control Rx) | from 700 |
Orthodontics | Price (RON) |
---|---|
Orthodontic specialist consult | 200 |
Fixed metal orthodontic appliance (arch) | 2500 |
Fixed ceramic orthodontic appliance (arch) | 3100 |
Orthodontic appliance activation (price/arch) | 200 |
Breaker | 1700 |
Invisalign braces | 4000 |
Mini orthodontic implant | 800 |
Fill in the required details below and send us your request online. We will respond as soon as possible.